<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simcoemedia Design Consultancy &#187; technologies</title>
	<atom:link href="http://www.simcoe.co.uk/tag/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simcoe.co.uk</link>
	<description>Design portfolio including web, print and project management</description>
	<lastBuildDate>Tue, 13 Dec 2011 12:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Da Vinci print design and photography</title>
		<link>http://www.simcoe.co.uk/da-vinci-print-design-and-photography/</link>
		<comments>http://www.simcoe.co.uk/da-vinci-print-design-and-photography/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:11:36 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=216</guid>
		<description><![CDATA[The Da Vinci Awards are a series of prizes and commendations given to outstanding medical product development and innovation. Their main goal is to promote health technology innovation from Leicestershire universities, SMEs, University Hospitals Leicester (UHL) and other regional health providers including the Leicestershire Primary Care Research Alliance. We aim to enable clinicians to find [...]]]></description>
			<content:encoded><![CDATA[<p>The Da Vinci Awards are a series of prizes and commendations given to outstanding medical product development and innovation. Their main goal is to promote health technology innovation from Leicestershire universities,  SMEs, University Hospitals Leicester (UHL) and other regional health  providers including the Leicestershire Primary Care Research Alliance.</p>
<blockquote><p>We aim to enable clinicians to find solutions to the challenges they  face, scientists and engineers to advance their research with clinical  insight and SMEs to exploit translational research and innovation.</p></blockquote>
<p>Simcoemedia filmed, edited and produced a DVD for the awards ceremony and also designed the printed brochure and display material for the event which took place on 23 March 2010.</p>
<p><object style="height: 284px; width: 460px"><param name="movie" value="http://www.youtube.com/v/FjgNm1NyTxc"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/FjgNm1NyTxc" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="284"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/da-vinci-print-design-and-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-Designed to help clients online</title>
		<link>http://www.simcoe.co.uk/designed-to-help-clients/</link>
		<comments>http://www.simcoe.co.uk/designed-to-help-clients/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:54:04 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design-design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=58</guid>
		<description><![CDATA[www.design-design.co.uk has been set up as part of the Simcoemedia Network of sites to assist clients in their daily tasks. Most clients use the web on a regular basis or require printed material and have benefited from the weekly research carried out by Simcoemedia to keep up with the latest activity on the web, new [...]]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://www.design-design.co.uk">www.design-design.co.uk</a> has been set up as part of the Simcoemedia Network of sites to assist clients in their daily tasks. Most clients use the web on a regular basis or require printed material and have benefited from the weekly research carried out by Simcoemedia to keep up with the latest activity on the web, new technologies, future products, hardware and software issues relevant to their activity. The idea is that <a target="blank" href="http://www.design-design.co.uk">Design-Design</a> compliments this portfolio by presenting more objective news to the client allowing them to experiment in their own online experiences and compare notes or learn new techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/designed-to-help-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

