<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simcoemedia Design Consultancy &#187; software</title>
	<atom:link href="http://www.simcoe.co.uk/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simcoe.co.uk</link>
	<description>Design portfolio including web, print and project management</description>
	<lastBuildDate>Tue, 13 Dec 2011 12:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Framiac Framr Software Box and Brochure</title>
		<link>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/</link>
		<comments>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:26:27 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[framiac]]></category>
		<category><![CDATA[full colour process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=419</guid>
		<description><![CDATA[Design for Framiac Framr promotional material in the form of a printed brochure and a software box. Framiac Framr software is designed to help picture frame makers plan, price and manage the whole process of creating frames. Mark Wilson, the UK&#8217;s Framiac Framr director bought the company based upon the success he had experienced using [...]]]></description>
			<content:encoded><![CDATA[<p>Design for <a href="http://www.simcoe.co.uk/wp-content/uploads/framiac_brochure_email.pdf" title="Framiac Framr Email Brochure for Download" target="_blank">Framiac Framr promotional material</a> in the form of a printed brochure and a software box. Framiac Framr software is designed to help picture frame makers plan, price and manage the whole process of creating frames. Mark Wilson, the UK&#8217;s Framiac Framr director bought the company based upon the success he had experienced using the product and is now promoting it across Europe. You can download the <a href="http://www.simcoe.co.uk/wp-content/uploads/framiac_brochure_email.pdf" title="Framiac Framr Email Brochure for Download" target="_blank">Framiac Framr email-friendly brochure</a> to see the complete design. The cover is an original design. Photographs of people and products were purchased from iStockphoto.com.</p>
<blockquote><p>Framiac FramR provides a powerful toolset for framers who are serious about making a profit in their business. These tools enable you to streamline your business, by providing a better understanding of your costs, your customers, and the most profitable parts of your business. <br /> <small>- Mark Wilson, Framiac Framr</small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-Designed to help clients online</title>
		<link>http://www.simcoe.co.uk/designed-to-help-clients/</link>
		<comments>http://www.simcoe.co.uk/designed-to-help-clients/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:54:04 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design-design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=58</guid>
		<description><![CDATA[www.design-design.co.uk has been set up as part of the Simcoemedia Network of sites to assist clients in their daily tasks. Most clients use the web on a regular basis or require printed material and have benefited from the weekly research carried out by Simcoemedia to keep up with the latest activity on the web, new [...]]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://www.design-design.co.uk">www.design-design.co.uk</a> has been set up as part of the Simcoemedia Network of sites to assist clients in their daily tasks. Most clients use the web on a regular basis or require printed material and have benefited from the weekly research carried out by Simcoemedia to keep up with the latest activity on the web, new technologies, future products, hardware and software issues relevant to their activity. The idea is that <a target="blank" href="http://www.design-design.co.uk">Design-Design</a> compliments this portfolio by presenting more objective news to the client allowing them to experiment in their own online experiences and compare notes or learn new techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/designed-to-help-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

