<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simcoemedia Design Consultancy</title>
	<atom:link href="http://www.simcoe.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simcoe.co.uk</link>
	<description>Design portfolio including web, print and project management</description>
	<lastBuildDate>Tue, 13 Dec 2011 12:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Machine Shop Instruction Videos</title>
		<link>http://www.simcoe.co.uk/design-school-machine-shop-instruction-videos/</link>
		<comments>http://www.simcoe.co.uk/design-school-machine-shop-instruction-videos/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:22:48 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Loughborough Design School]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=434</guid>
		<description><![CDATA[Creation of instructional videos for Loughborough Design School students in iPad, DVD and HD Quicktime .mov format. These videos provide basic understanding of the functionality of centre lathe and milling machine tools. Students can scan QR codes on the associated poster designed for the workshop to find the relevant guide. We needed a selection of [...]]]></description>
			<content:encoded><![CDATA[<p>Creation of instructional videos for Loughborough Design School students in iPad, DVD and HD Quicktime .mov format. These videos provide basic understanding of the functionality of centre lathe and milling machine tools. Students can scan QR codes on the associated poster designed for the workshop to find the relevant guide.</p>
<blockquote><p>We needed a selection of multimedia products to complete our Machine Shop video project and Simcoemedia did a good job of highlighting the key messages we need to communicate through the use of video sequences. They also produced some great additional presentation material to present to students such as posters, a web gallery and a DVD design.&#8221; <small> &#8211; Kevin Badni, Senior Lecturer, Loughborough Design School. </small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/design-school-machine-shop-instruction-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framiac Framr Software Box and Brochure</title>
		<link>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/</link>
		<comments>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:26:27 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[framiac]]></category>
		<category><![CDATA[full colour process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=419</guid>
		<description><![CDATA[Design for Framiac Framr promotional material in the form of a printed brochure and a software box. Framiac Framr software is designed to help picture frame makers plan, price and manage the whole process of creating frames. Mark Wilson, the UK&#8217;s Framiac Framr director bought the company based upon the success he had experienced using [...]]]></description>
			<content:encoded><![CDATA[<p>Design for <a href="http://www.simcoe.co.uk/wp-content/uploads/framiac_brochure_email.pdf" title="Framiac Framr Email Brochure for Download" target="_blank">Framiac Framr promotional material</a> in the form of a printed brochure and a software box. Framiac Framr software is designed to help picture frame makers plan, price and manage the whole process of creating frames. Mark Wilson, the UK&#8217;s Framiac Framr director bought the company based upon the success he had experienced using the product and is now promoting it across Europe. You can download the <a href="http://www.simcoe.co.uk/wp-content/uploads/framiac_brochure_email.pdf" title="Framiac Framr Email Brochure for Download" target="_blank">Framiac Framr email-friendly brochure</a> to see the complete design. The cover is an original design. Photographs of people and products were purchased from iStockphoto.com.</p>
<blockquote><p>Framiac FramR provides a powerful toolset for framers who are serious about making a profit in their business. These tools enable you to streamline your business, by providing a better understanding of your costs, your customers, and the most profitable parts of your business. <br /> <small>- Mark Wilson, Framiac Framr</small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Collection of Photographs on iStockphoto</title>
		<link>http://www.simcoe.co.uk/chester-collection-of-photographs-on-istockphoto/</link>
		<comments>http://www.simcoe.co.uk/chester-collection-of-photographs-on-istockphoto/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:27:35 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=400</guid>
		<description><![CDATA[iStockphoto.com is a massive collection of royalty free images ie you can buy an image under a single commercial license and use them on multiple prints or web views without paying an additional fee. This is a great site for designers who need quality images and illustrations for their projects as well as audio and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istockphoto.com?refnum=simcoemedia" title="iStockphoto Royalty Free Stock Images" target="_blank">iStockphoto.com</a> is a massive collection of royalty free images ie you can buy an image under a single commercial license and use them on multiple prints or web views without paying an additional fee. This is a great site for designers who need quality images and illustrations for their projects as well as audio and video files.</p>
<p>Simcoemedia has recently been uploading images to create &#8216;<a href="http://refer.istockphoto.com/ta.php?lc=056307042431004652&#038;atid=5018%7CBannerID%3D5018%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com%2Fsearch%2Flightbox%2F10848235" title="The Chester Collection on iStockphoto.com" target="_blank">The Chester Collection</a>&#8216; &#8211; a selection of images from around the <a href="http://refer.istockphoto.com/ta.php?lc=056307042431004652&#038;atid=5018%7CBannerID%3D5018%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com%2Fsearch%2Flightbox%2F10848235" title="The Chester Collection on iStockphoto.com" target="_blank">beautiful Roman City of Chester in England</a>. The city has a rich mediaeval history including Chester Castle, the city walls and many examples of the black and white architectural style Chester is known. These images range from around £2.00 &#8211; £20.00 in price depending upon your size requirements.</p>
<h3><a href="http://refer.istockphoto.com/ta.php?lc=056307042431004652&#038;atid=5018%7CBannerID%3D5018%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com%2Fsearch%2Flightbox%2F10848235" title="The Chester Collection on iStockphoto.com" target="_blank">View the Chester Collection on iStockphoto</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/chester-collection-of-photographs-on-istockphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio-Echo Soundtracks and Film Reviews</title>
		<link>http://www.simcoe.co.uk/audio-echo-soundtracks-and-film-reviews/</link>
		<comments>http://www.simcoe.co.uk/audio-echo-soundtracks-and-film-reviews/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:24:52 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[simcoemedia]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=386</guid>
		<description><![CDATA[Audio-Echo.co.uk is a mixture of portfolio, magazine and platform for downloading soundtracks created by Peter Simcoe. The idea is that this site combines the professional, creative and personal in a way that groups related articles, downloads and subjects together. The soundtracks are professionally produced for personal download as a result of concerts performed and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audio-echo.co.uk" title="Audio Echo Website" target="_blank">Audio-Echo.co.uk</a> is a mixture of portfolio, magazine and platform for downloading soundtracks created by Peter Simcoe. The idea is that this site combines the professional, creative and personal in a way that groups related articles, downloads and subjects together. The soundtracks are professionally produced for personal download as a result of concerts performed and the tracks are also available under a commercial license for use in video in a similar way to the portfolio items created for <a href="http://www.istockphoto.com/search/portfolio/3112027/?refnum=simcoemedia" title="Simcoemedia iStock Photo Porfolio" target="_blank">www.istockphoto.com</a> and <a href="http://audiojungle.net/user/Simcoemedia/portfolio?ref=simcoemedia" title="AudioJungle.net website" target="_blank">www.audiojungle.net</a>. The site is linked directly to a verified PayPal account where users can download the original soundtracks for 99p or £5 for collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/audio-echo-soundtracks-and-film-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djanogly Northgate Academy</title>
		<link>http://www.simcoe.co.uk/djanogly-northgate-academy/</link>
		<comments>http://www.simcoe.co.uk/djanogly-northgate-academy/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:34:30 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[full colour process]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=378</guid>
		<description><![CDATA[Simcoemedia was asked to create a new logo for Djanogly Northgate Academy. The design brief stated that the logo must have an individual feel to it but also be related to the existing Djanogly logo. Headteacher, Liz Anderson, was pleased with the design which is now used on the school uniform, letterheads and business cards.]]></description>
			<content:encoded><![CDATA[<p>Nottingham&#8217;s Northgate Primary School has converted to academy status under current UK government education policy for successful schools and will be known as Djanogly Northgate Academy. From September 2011 they will be working in partnership with the existing Djanogly City Academy which caters for secondary aged students in the central area of Nottingham city. The formal partnership between the two schools will offer continuous learning for local child and young people from aged 3 to 19.</p>
<p>Simcoemedia was asked to work with the staff and children to create a new logo for Djanogly Northgate Academy. The design brief stated that the logo must have an individual feel to it but also be related to the existing Djanogly logo &#8211; the colours must also match. Headteacher, Liz Anderson was very pleased with the process and final design and said this:</p>
<blockquote><p>Once we had provided a rough guide to the direction we wanted to go, Peter [Simcoemedia] led us through a comprehensive design process carefully and considerately with many interesting developments. This process and following discussion enabled us to select the final and most appropriate design for our needs and we&#8217;re really happy with it and will be proud to put it on the uniforms, buildings and stationery.<br /> <small>- Liz Anderson, Head Teacher<small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/djanogly-northgate-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Trains Website Background</title>
		<link>http://www.simcoe.co.uk/virgin-trains-website-chester-river-dee-image/</link>
		<comments>http://www.simcoe.co.uk/virgin-trains-website-chester-river-dee-image/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:38:54 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[River Dee]]></category>
		<category><![CDATA[virgin trains]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=358</guid>
		<description><![CDATA[Virgin Trains website uses an image created by Pete Simcoe. This article presents information related to the image such as location and URL for download.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.virgintrains.co.uk">Virgin Trains</a> used an image created by Simcoemedia Design Consultancy in the background of their <a target="_blank" href="http://www.virgintrains.co.uk">website home page from May 2011 to October 2011</a>. The image was taken on the meadows next to the River Dee in Chester facing over to the houses that line the riverbank on the road leading to Christleton. It was taken in May 2009 just at the time when the yellow buttercup flowers were particularly bright and trees had fresh green leaves on their branches.</p>
<p>It is great to see an image created by Simcoemedia used prominently on a major UK website and it was only when I came to book some tickets with <a href="http://www.virgintrains.co.uk">Virgin Trains</a> to go to the <a target="_blank" href="http://www.newdesigners.com/">New Designers Exhibition in London</a> in July 2011, that I realised the image had been downloaded from <a target="_blank" href="http://refer.istockphoto.com/ta.php?lc=056307042431004652&#038;atid=5018%7CBannerID%3D5018%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com%2Fsearch%2Flightbox%2F10848235">my Chester photography lightbox on iStockphoto.com portfolio</a> and used! What a pleasant surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/virgin-trains-website-chester-river-dee-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridgeway Marketing website</title>
		<link>http://www.simcoe.co.uk/ridgeway-marketing-website-design/</link>
		<comments>http://www.simcoe.co.uk/ridgeway-marketing-website-design/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:14:31 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Ridgeway Marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=330</guid>
		<description><![CDATA[Overview of production of the Ridgeway Marketing website. The company deals with Marketing Training and Mentoring for schools, businesses and creative services.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.ridgewaymarketing.co.uk">Ridgeway Marketing</a> is a Training and Mentoring company based in Newark, Nottinghamshire. The company helps small to medium businesses [SME's], schools, creative industries and new start-ups to expand the marketing tools available to them through carefully tailored group and individual mentoring. Simcoemedia was asked to produce a website for the company which is based around the WordPress engine, allowing the client to login to the system to make changes and add news items. Director, Beryl Pettitt, had this to say:</p>
<blockquote><p>Simcoemedia have provided Ridgeway Marketing with an excellent website and I&#8217;m really happy with the results. Pete [Simcoemedia] payed close attention to the requirements I had and always made me feel like I knew what the next stages of the process would be, along with the associated cost implications. The site provides me with what I need for my company&#8217;s online presence.</p></blockquote>
<p>The website has a slider homepage image, news section and detailed training and mentoring sections and provides a clear, effective user journey through the site whilst also allowing access to third level detail pages with little effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/ridgeway-marketing-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simcoemedia Timeline Presentation</title>
		<link>http://www.simcoe.co.uk/simcoemedia-timeline-presentation-students-universities/</link>
		<comments>http://www.simcoe.co.uk/simcoemedia-timeline-presentation-students-universities/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:11:55 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Limerick University of Technology]]></category>
		<category><![CDATA[Loughborough Design School]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[simcoemedia]]></category>
		<category><![CDATA[Vaal University of Technology]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=338</guid>
		<description><![CDATA[Simcoemedia company history and achievements are outlined in an Adobe Flash based timeline. This timeline has been presented to students in England, South Africa and Ireland to inspire and educate.]]></description>
			<content:encoded><![CDATA[<p>Peter Simcoe, Freelance Designer at Simcoemedia has created a <a target="_blank" href="http://timeline.simcoe.co.uk">timeline of his design career, achievements and company history</a>. The presentation outlines  design experiences prior to setting up Simcoemedia in 2002 and demonstrates how these experiences enabled him to be successful in the work he undertakes for clients today as well as the advantages and challenges of working as a freelance designer in todays market. The presentation has been used to inspire and educate students at <a target="_blank" href="http://www.lboro.ac.uk/departments/lds/">Loughborough Design School</a> in England, <a target="_blank" href="http://www.lit.ie/">Limerick Institute of Technology</a> in Ireland and <a target="_blank" href="http://www.vut.ac.za/">Vaal University of Technology</a> in South Africa.</p>
<blockquote><p>Pete described the projects, clients and design processes he undertakes on a daily basis in great detail but also related these experiences to students on an engaging level. Students from graphic design, multimedia and fine art really benefited from the methods and techniques described as well as valuable advice for their short, medium and long term futures in their respective careers. We would recommend his presentation to any graphic, multimedia or arts students<br /><small>- Kate Chmela-Jones, Lecturer in Graphic Design, Vaal University of Technology</small></p></blockquote>
<blockquote><p>The presentation was part of a full day workshop led by Peter [Simcoemedia] for the multimedia students at the Institute. Students were first given the opportunity to hear first hand how a freelance designer survives and the tools and techniques employed to keep a business afloat. The students responded well to calls for questions and debate about social media, working in teams, speculative design and how to avoid the pitfalls that can damage a designers reputation in the business community. Student feedback was positive and I felt that they further developed in their understanding of what would be expected of them when they graduate.<br /><small>- Denise McEvoy, Lecturer in Multimedia Design Limerick Institute of Technology</small></p></blockquote>
<blockquote><p>Although Simcoemedia is not primarily focussed on Industrial Design and is more about the graphic and multimedia subjects associated with it, his presentation was of interest to the students studying at Loughborough Design School because they need to formulate strong ideas and policies about their own social media, project management and design practice. Feedback from students has been very positive.<br /><small>- Ian Storer, Lecturer in Industrial Design, Loughborough Design School</small></p></blockquote>
<p>Should you wish to see this presentation at your company or institution, please contact Simcoemedia using the <a href="/contact/">web form</a> or call <strong>+44 (0)1244 374268</strong> [alternatively: mobile +44(0)7704 629906] to discuss. The presentation can be tailored to your students or company needs and usually lasts 2 hours. Additional discussion can be found by accessing <a target="_blank" href="http://www.design-design.co.uk">www.design-design.co.uk</a> &#8211; a design blog created and maintained by Pete Simcoe.</p>
<p>Resource: <a target="_blank" href='http://www.simcoe.co.uk/wp-content/uploads/design_comm_poster.pdf'>LDS Poster for Design Comm presentation</a><br />
View: <a target="_blank" href="http://timeline.simcoe.co.uk">Simcoemedia Timeline Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/simcoemedia-timeline-presentation-students-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Experiment</title>
		<link>http://www.simcoe.co.uk/augmented-reality-loughborough/</link>
		<comments>http://www.simcoe.co.uk/augmented-reality-loughborough/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:18:45 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=307</guid>
		<description><![CDATA[Simcoemedia was asked by Tony Hodgson at Loughborough Design School to produce an interesting and creating Augmented Reality application for use on promotional items for the school. The idea is that a hole is created on the surface of the card then products appear to eminate from this. An interesting feature is the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Simcoemedia was asked by Tony Hodgson at <a target="blank" href="http://www.lboro.ac.uk/departments/lds/">Loughborough Design School</a> to produce an interesting and creating Augmented Reality application for use on promotional items for the school. The idea is that a hole is created on the surface of the card then products appear to eminate from this. An interesting feature is the ability to view the products and video at 0 degrees and 90 degrees depending upon the tilt of the <a target="blank" href="http://www.simcoe.co.uk/wp-content/uploads/flar_marker_V1.pdf">FLAR Marker</a>.</p>
<p>Below are the results:</p>
<p><object width="460" height="284"><param name="movie" value="http://www.youtube.com/v/8FgbbnMltys?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8FgbbnMltys?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="284"></embed></object></p>
<p>You can see the Augmented Reality project in action by printing out the <a target="blank" href="http://www.simcoe.co.uk/wp-content/uploads/flar_marker_V1.pdf">Augmented Reality FLAR Marker</a>, visiting the Loughborough Design School Website then following the instructions to see your simple printed item come to life using the FLAR Toolkit, some 3D models, video and product design images!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/augmented-reality-loughborough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portable Lap Steel Guitar Design</title>
		<link>http://www.simcoe.co.uk/portable-lap-steel-slide-guitar-design/</link>
		<comments>http://www.simcoe.co.uk/portable-lap-steel-slide-guitar-design/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:00:44 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[dave gilmour]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lap steel]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=295</guid>
		<description><![CDATA[Overview of the portable lap steel guitar designed by Peter Simcoe. Influences on the design of the instrument come from the electronic guitar sounds of Pink Floyd, Simple Minds and Depeche Mode.]]></description>
			<content:encoded><![CDATA[<p>This lap steel guitar design is heavily influenced by electric guitarists such as Dave Gilmour from Pink Floyd who have used lap steels on classic tracks such as &#8220;The Division Bell&#8221;, &#8220;One Of These Days&#8221; and &#8220;Great Gig In The Sky&#8221; to incredible effect by adding overdrive, reverb and delay to what was seen as a traditionally Country and Western instrument used by some of the genres greats.</p>
<blockquote><p>As a designer I tried to reverse engineer the music of more progressive lap steel players such as <a title="Dave Gilmour's Website" href="http://www.davidgilmour.com/" target="_blank">Dave Gilmour</a> and looked to design something that would express the type of music they play in physical form. From the results, it seems that this not only impresses but is a great conversation starter, opening doors to all sorts of curious guitar activity!<br /><small> &#8211; Pete Simcoe</small></p></blockquote>
<p>The guitar has been featured in <a title="Guitarist Magazine" href="http://www.musicradar.com/guitarist/" target="_blank">Guitarist Magazine</a> and on the cover of New Designer as well as being displayed at <a title="New Designers Exhibition" href="http://www.newdesigners.com/" target="_blank">New Designers Exhibition</a> in Islington, London</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/portable-lap-steel-slide-guitar-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

