<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simcoemedia Design Consultancy &#187; gallery</title>
	<atom:link href="http://www.simcoe.co.uk/category/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simcoe.co.uk</link>
	<description>Design portfolio including web, print and project management</description>
	<lastBuildDate>Tue, 13 Dec 2011 12:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Framiac Framr Software Box and Brochure</title>
		<link>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/</link>
		<comments>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:26:27 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[framiac]]></category>
		<category><![CDATA[full colour process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=419</guid>
		<description><![CDATA[Design for Framiac Framr promotional material in the form of a printed brochure and a software box. Framiac Framr software is designed to help picture frame makers plan, price and manage the whole process of creating frames. Mark Wilson, the UK&#8217;s Framiac Framr director bought the company based upon the success he had experienced using [...]]]></description>
			<content:encoded><![CDATA[<p>Design for <a href="http://www.simcoe.co.uk/wp-content/uploads/framiac_brochure_email.pdf" title="Framiac Framr Email Brochure for Download" target="_blank">Framiac Framr promotional material</a> in the form of a printed brochure and a software box. Framiac Framr software is designed to help picture frame makers plan, price and manage the whole process of creating frames. Mark Wilson, the UK&#8217;s Framiac Framr director bought the company based upon the success he had experienced using the product and is now promoting it across Europe. You can download the <a href="http://www.simcoe.co.uk/wp-content/uploads/framiac_brochure_email.pdf" title="Framiac Framr Email Brochure for Download" target="_blank">Framiac Framr email-friendly brochure</a> to see the complete design. The cover is an original design. Photographs of people and products were purchased from iStockphoto.com.</p>
<blockquote><p>Framiac FramR provides a powerful toolset for framers who are serious about making a profit in their business. These tools enable you to streamline your business, by providing a better understanding of your costs, your customers, and the most profitable parts of your business. <br /> <small>- Mark Wilson, Framiac Framr</small></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/framiac-framr-software-box-design-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Collection of Photographs on iStockphoto</title>
		<link>http://www.simcoe.co.uk/chester-collection-of-photographs-on-istockphoto/</link>
		<comments>http://www.simcoe.co.uk/chester-collection-of-photographs-on-istockphoto/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:27:35 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=400</guid>
		<description><![CDATA[iStockphoto.com is a massive collection of royalty free images ie you can buy an image under a single commercial license and use them on multiple prints or web views without paying an additional fee. This is a great site for designers who need quality images and illustrations for their projects as well as audio and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istockphoto.com?refnum=simcoemedia" title="iStockphoto Royalty Free Stock Images" target="_blank">iStockphoto.com</a> is a massive collection of royalty free images ie you can buy an image under a single commercial license and use them on multiple prints or web views without paying an additional fee. This is a great site for designers who need quality images and illustrations for their projects as well as audio and video files.</p>
<p>Simcoemedia has recently been uploading images to create &#8216;<a href="http://refer.istockphoto.com/ta.php?lc=056307042431004652&#038;atid=5018%7CBannerID%3D5018%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com%2Fsearch%2Flightbox%2F10848235" title="The Chester Collection on iStockphoto.com" target="_blank">The Chester Collection</a>&#8216; &#8211; a selection of images from around the <a href="http://refer.istockphoto.com/ta.php?lc=056307042431004652&#038;atid=5018%7CBannerID%3D5018%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com%2Fsearch%2Flightbox%2F10848235" title="The Chester Collection on iStockphoto.com" target="_blank">beautiful Roman City of Chester in England</a>. The city has a rich mediaeval history including Chester Castle, the city walls and many examples of the black and white architectural style Chester is known. These images range from around £2.00 &#8211; £20.00 in price depending upon your size requirements.</p>
<h3><a href="http://refer.istockphoto.com/ta.php?lc=056307042431004652&#038;atid=5018%7CBannerID%3D5018%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com%2Fsearch%2Flightbox%2F10848235" title="The Chester Collection on iStockphoto.com" target="_blank">View the Chester Collection on iStockphoto</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/chester-collection-of-photographs-on-istockphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio-Echo Soundtracks and Film Reviews</title>
		<link>http://www.simcoe.co.uk/audio-echo-soundtracks-and-film-reviews/</link>
		<comments>http://www.simcoe.co.uk/audio-echo-soundtracks-and-film-reviews/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:24:52 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[simcoemedia]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=386</guid>
		<description><![CDATA[Audio-Echo.co.uk is a mixture of portfolio, magazine and platform for downloading soundtracks created by Peter Simcoe. The idea is that this site combines the professional, creative and personal in a way that groups related articles, downloads and subjects together. The soundtracks are professionally produced for personal download as a result of concerts performed and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audio-echo.co.uk" title="Audio Echo Website" target="_blank">Audio-Echo.co.uk</a> is a mixture of portfolio, magazine and platform for downloading soundtracks created by Peter Simcoe. The idea is that this site combines the professional, creative and personal in a way that groups related articles, downloads and subjects together. The soundtracks are professionally produced for personal download as a result of concerts performed and the tracks are also available under a commercial license for use in video in a similar way to the portfolio items created for <a href="http://www.istockphoto.com/search/portfolio/3112027/?refnum=simcoemedia" title="Simcoemedia iStock Photo Porfolio" target="_blank">www.istockphoto.com</a> and <a href="http://audiojungle.net/user/Simcoemedia/portfolio?ref=simcoemedia" title="AudioJungle.net website" target="_blank">www.audiojungle.net</a>. The site is linked directly to a verified PayPal account where users can download the original soundtracks for 99p or £5 for collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/audio-echo-soundtracks-and-film-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Trains Website Background</title>
		<link>http://www.simcoe.co.uk/virgin-trains-website-chester-river-dee-image/</link>
		<comments>http://www.simcoe.co.uk/virgin-trains-website-chester-river-dee-image/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:38:54 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[River Dee]]></category>
		<category><![CDATA[virgin trains]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=358</guid>
		<description><![CDATA[Virgin Trains website uses an image created by Pete Simcoe. This article presents information related to the image such as location and URL for download.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.virgintrains.co.uk">Virgin Trains</a> used an image created by Simcoemedia Design Consultancy in the background of their <a target="_blank" href="http://www.virgintrains.co.uk">website home page from May 2011 to October 2011</a>. The image was taken on the meadows next to the River Dee in Chester facing over to the houses that line the riverbank on the road leading to Christleton. It was taken in May 2009 just at the time when the yellow buttercup flowers were particularly bright and trees had fresh green leaves on their branches.</p>
<p>It is great to see an image created by Simcoemedia used prominently on a major UK website and it was only when I came to book some tickets with <a href="http://www.virgintrains.co.uk">Virgin Trains</a> to go to the <a target="_blank" href="http://www.newdesigners.com/">New Designers Exhibition in London</a> in July 2011, that I realised the image had been downloaded from <a target="_blank" href="http://refer.istockphoto.com/ta.php?lc=056307042431004652&#038;atid=5018%7CBannerID%3D5018%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com%2Fsearch%2Flightbox%2F10848235">my Chester photography lightbox on iStockphoto.com portfolio</a> and used! What a pleasant surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/virgin-trains-website-chester-river-dee-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Experiment</title>
		<link>http://www.simcoe.co.uk/augmented-reality-loughborough/</link>
		<comments>http://www.simcoe.co.uk/augmented-reality-loughborough/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:18:45 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=307</guid>
		<description><![CDATA[Simcoemedia was asked by Tony Hodgson at Loughborough Design School to produce an interesting and creating Augmented Reality application for use on promotional items for the school. The idea is that a hole is created on the surface of the card then products appear to eminate from this. An interesting feature is the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Simcoemedia was asked by Tony Hodgson at <a target="blank" href="http://www.lboro.ac.uk/departments/lds/">Loughborough Design School</a> to produce an interesting and creating Augmented Reality application for use on promotional items for the school. The idea is that a hole is created on the surface of the card then products appear to eminate from this. An interesting feature is the ability to view the products and video at 0 degrees and 90 degrees depending upon the tilt of the <a target="blank" href="http://www.simcoe.co.uk/wp-content/uploads/flar_marker_V1.pdf">FLAR Marker</a>.</p>
<p>Below are the results:</p>
<p><object width="460" height="284"><param name="movie" value="http://www.youtube.com/v/8FgbbnMltys?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8FgbbnMltys?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="284"></embed></object></p>
<p>You can see the Augmented Reality project in action by printing out the <a target="blank" href="http://www.simcoe.co.uk/wp-content/uploads/flar_marker_V1.pdf">Augmented Reality FLAR Marker</a>, visiting the Loughborough Design School Website then following the instructions to see your simple printed item come to life using the FLAR Toolkit, some 3D models, video and product design images!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/augmented-reality-loughborough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portable Lap Steel Guitar Design</title>
		<link>http://www.simcoe.co.uk/portable-lap-steel-slide-guitar-design/</link>
		<comments>http://www.simcoe.co.uk/portable-lap-steel-slide-guitar-design/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:00:44 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[dave gilmour]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lap steel]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=295</guid>
		<description><![CDATA[Overview of the portable lap steel guitar designed by Peter Simcoe. Influences on the design of the instrument come from the electronic guitar sounds of Pink Floyd, Simple Minds and Depeche Mode.]]></description>
			<content:encoded><![CDATA[<p>This lap steel guitar design is heavily influenced by electric guitarists such as Dave Gilmour from Pink Floyd who have used lap steels on classic tracks such as &#8220;The Division Bell&#8221;, &#8220;One Of These Days&#8221; and &#8220;Great Gig In The Sky&#8221; to incredible effect by adding overdrive, reverb and delay to what was seen as a traditionally Country and Western instrument used by some of the genres greats.</p>
<blockquote><p>As a designer I tried to reverse engineer the music of more progressive lap steel players such as <a title="Dave Gilmour's Website" href="http://www.davidgilmour.com/" target="_blank">Dave Gilmour</a> and looked to design something that would express the type of music they play in physical form. From the results, it seems that this not only impresses but is a great conversation starter, opening doors to all sorts of curious guitar activity!<br /><small> &#8211; Pete Simcoe</small></p></blockquote>
<p>The guitar has been featured in <a title="Guitarist Magazine" href="http://www.musicradar.com/guitarist/" target="_blank">Guitarist Magazine</a> and on the cover of New Designer as well as being displayed at <a title="New Designers Exhibition" href="http://www.newdesigners.com/" target="_blank">New Designers Exhibition</a> in Islington, London</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/portable-lap-steel-slide-guitar-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba Collection at Gesso &amp; Bole Gallery</title>
		<link>http://www.simcoe.co.uk/cuba-collection-at-gesso-bole-gallery/</link>
		<comments>http://www.simcoe.co.uk/cuba-collection-at-gesso-bole-gallery/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:00:29 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gesso and bole]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=275</guid>
		<description><![CDATA[Gesso &#038; Bole are a picture framing company based in Derby and on 9 September 2010 they are opening their gallery to the public. Simcoemedia has an exhibition otherwise known as the Cuba Collection at the gallery &#8211; these high quality prints are on sale. The images were taken on a one week trip to [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.gessoandbole.com">Gesso &#038; Bole</a> are a picture framing company based in Derby and on <strong>9 September 2010</strong> they are opening their gallery to the public. Simcoemedia has an exhibition otherwise known as the Cuba Collection at the gallery &#8211; these high quality prints are on sale.</p>
<p>The images were taken on a one week trip to the island and capture some of the classic architecture, beautiful landscapes and intriguing history in ten different photographs designed to be a colourful montage of hue and texture.</p>
<p>Jim Anderson, Gesso &#038; Bole&#8217;s experienced picture frame maker and owner, said this about the photographs:</p>
<blockquote><p>Here at Gesso &#038; Bole we&#8217;re keen to work with artistic talent from the local area as well as further afield. Pete Simcoe&#8217;s &#8216;Cuba Collection&#8217; really caught our eye, and we&#8217;re very pleased to be featuring the stunning collection. The opening night promises to be an interesting experience both for us and the contributing artists who have helped make the gallery into the exciting space it is</p></blockquote>
<p>If you are in the Derby area on 9 September and can make your way to the city centre then the exhibition will be shown at 30 The Strand, Derby, DE1 1BE from 5-8pm</p>
<p><a target="_blank" href="http://www.simcoe.co.uk/documents/invite_gesso_simcoe_aug10.pdf">Download the Cuba Collection invitation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/cuba-collection-at-gesso-bole-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loughborough Design School</title>
		<link>http://www.simcoe.co.uk/loughborough-design-school/</link>
		<comments>http://www.simcoe.co.uk/loughborough-design-school/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:08:24 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=254</guid>
		<description><![CDATA[Loughborough Design School was launched on 1 August 2010. It is an amalgamation of 3 departments currently working independently at Loughborough University &#8211; Design and Technology, Ergonomics and the ESRI research group. Simcoemedia was asked in November 2009 to manage the rollout of the website and to ensure that all information is collected as efficiently [...]]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://www.lboro.ac.uk/lds">Loughborough Design School</a> was launched on 1 August 2010. It is an amalgamation of 3 departments currently working independently at Loughborough University &#8211; Design and Technology, Ergonomics and the ESRI research group. Simcoemedia was asked in November 2009 to manage the rollout of the website and to ensure that all information is collected as efficiently as possible and is accurate. There has also been need to work closely with marketing and design groups within Loughborough University to ensure that the design of the site fulfills the needs and expectations of the University in a wider context.</p>
<blockquote><p><a target="blank" href="http://www.lboro.ac.uk/lds">The Design School</a> will also enable us to ensure that the University, and Britain, remain at the forefront  of creative expertise and that out students are equipped with the right skills and knowledge to achieve their career objectives and potential. <small>- Tony Hodgson, Head of School</small></p></blockquote>
<p>Tony Hodgson had this to say about Simcoemedia:</p>
<blockquote><p>Peter [Simcoemedia] is an excellent project manager. He is currently managing the team of academic staff working on the new Loughborough Design School website and displays excellent communication skills, leadership and a strong ability to work independently and deliver on time. He is able to confidently lead meetings, provide accurate, intelligent verbal and written discussion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/loughborough-design-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Giltrap Tour Programme</title>
		<link>http://www.simcoe.co.uk/gordon-giltrap-tour-programme/</link>
		<comments>http://www.simcoe.co.uk/gordon-giltrap-tour-programme/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:03:03 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[cool acoustics]]></category>
		<category><![CDATA[gordon giltrap]]></category>
		<category><![CDATA[guitarist]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=241</guid>
		<description><![CDATA[Simcoemedia has designed artwork for the centre spread of Gordon Giltrap&#8217;s 2010 tour. You can find the details about this tour from the Gordon Giltrap website. The original concept for the artwork was produced back in 2007 when Cool Acoustics and Gordon released an album called Secret Valentine featuring his work on the Hybrid Polymer [...]]]></description>
			<content:encoded><![CDATA[<p>Simcoemedia has designed artwork for the centre spread of Gordon Giltrap&#8217;s 2010 tour. You can find the details about this tour from the <a target="blank" href="http://www.giltrap.co.uk">Gordon Giltrap website</a>. The original concept for the artwork was produced back in 2007 when Cool Acoustics and Gordon released an album called <a target="blank" href="http://www.coolacoustics.com/sv/">Secret Valentine</a> featuring his work on the <a target="blank" href="http://www.coolacoustics.com/ra1guitar01.html">Hybrid Polymer Guitar RA-1</a> &#8211; essentially, this was an album about Gordon revisiting some of his romantic pieces and playing them on the new concept guitar. Some of this early design work featuring the guitarist has been developed and reinterpreted as an alternative take on the album artwork themes with a more ethereal feel to it &#8211; now in print for all of the Giltrap fans to see!</p>
<p>You can also see the original <a target="blank" href="http://www.simcoe.co.uk/gordon-giltraps-secret-valentine/">Secret Valentine artwork</a> in the Simcoemedia archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/gordon-giltrap-tour-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Vinci print design and photography</title>
		<link>http://www.simcoe.co.uk/da-vinci-print-design-and-photography/</link>
		<comments>http://www.simcoe.co.uk/da-vinci-print-design-and-photography/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:11:36 +0000</pubDate>
		<dc:creator>Pete Simcoe</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.simcoe.co.uk/?p=216</guid>
		<description><![CDATA[The Da Vinci Awards are a series of prizes and commendations given to outstanding medical product development and innovation. Their main goal is to promote health technology innovation from Leicestershire universities, SMEs, University Hospitals Leicester (UHL) and other regional health providers including the Leicestershire Primary Care Research Alliance. We aim to enable clinicians to find [...]]]></description>
			<content:encoded><![CDATA[<p>The Da Vinci Awards are a series of prizes and commendations given to outstanding medical product development and innovation. Their main goal is to promote health technology innovation from Leicestershire universities,  SMEs, University Hospitals Leicester (UHL) and other regional health  providers including the Leicestershire Primary Care Research Alliance.</p>
<blockquote><p>We aim to enable clinicians to find solutions to the challenges they  face, scientists and engineers to advance their research with clinical  insight and SMEs to exploit translational research and innovation.</p></blockquote>
<p>Simcoemedia filmed, edited and produced a DVD for the awards ceremony and also designed the printed brochure and display material for the event which took place on 23 March 2010.</p>
<p><object style="height: 284px; width: 460px"><param name="movie" value="http://www.youtube.com/v/FjgNm1NyTxc"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/FjgNm1NyTxc" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="460" height="284"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simcoe.co.uk/da-vinci-print-design-and-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

